World Cup 2026 results
Final tournament finishes and completed group standings.
Tournament complete104/104 matches
| # | Team | Group | Finish |
|---|---|---|---|
| 1 | Spain | H | Champion |
| 2 | Argentina | J | Final |
| 3 | England | L | Semifinal |
| 4 | France | I | Semifinal |
| 5 | Belgium | G | Quarterfinal |
| 6 | Morocco | C | Quarterfinal |
| 7 | Norway | I | Quarterfinal |
| 8 | Switzerland | B | Quarterfinal |
| 9 | Brazil | C | Round of 16 |
| 10 | Canada | B | Round of 16 |
| 11 | Colombia | K | Round of 16 |
| 12 | Egypt | G | Round of 16 |
| 13 | Mexico | A | Round of 16 |
| 14 | Paraguay | D | Round of 16 |
| 15 | Portugal | K | Round of 16 |
| 16 | USA | D | Round of 16 |
| 17 | Algeria | J | Round of 32 |
| 18 | Australia | D | Round of 32 |
| 19 | Austria | J | Round of 32 |
| 20 | Bosnia and Herzegovina | B | Round of 32 |
| 21 | Cabo Verde | H | Round of 32 |
| 22 | Congo DR | K | Round of 32 |
| 23 | Côte d'Ivoire | E | Round of 32 |
| 24 | Croatia | L | Round of 32 |
| 25 | Ecuador | E | Round of 32 |
| 26 | Germany | E | Round of 32 |
| 27 | Ghana | L | Round of 32 |
| 28 | Japan | F | Round of 32 |
| 29 | Netherlands | F | Round of 32 |
| 30 | Senegal | I | Round of 32 |
| 31 | South Africa | A | Round of 32 |
| 32 | Sweden | F | Round of 32 |
| 33 | Curaçao | E | Group stage |
| 34 | Czechia | A | Group stage |
| 35 | Haiti | C | Group stage |
| 36 | IR Iran | G | Group stage |
| 37 | Iraq | I | Group stage |
| 38 | Jordan | J | Group stage |
| 39 | Korea Republic | A | Group stage |
| 40 | New Zealand | G | Group stage |
| 41 | Panama | L | Group stage |
| 42 | Qatar | B | Group stage |
| 43 | Saudi Arabia | H | Group stage |
| 44 | Scotland | C | Group stage |
| 45 | Tunisia | F | Group stage |
| 46 | Türkiye | D | Group stage |
| 47 | Uruguay | H | Group stage |
| 48 | Uzbekistan | K | Group stage |
Standings by group
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 |
| 2 | South Africa | 3 | -1 | 4 |
| 3 | Korea Republic | 3 | -1 | 3 |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 |
| 2 | Canada | 3 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | -1 | 4 |
| 4 | Qatar | 3 | -8 | 1 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 |
| 2 | Morocco | 3 | +3 | 7 |
| 3 | Scotland | 3 | -3 | 3 |
| 4 | Haiti | 3 | -6 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | USA | 3 | +4 | 6 |
| 2 | Australia | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 |
| 2 | Côte d'Ivoire | 3 | +2 | 6 |
| 3 | Ecuador | 3 | 0 | 4 |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 |
| 2 | Japan | 3 | +4 | 5 |
| 3 | Sweden | 3 | 0 | 4 |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 |
| 2 | Egypt | 3 | +2 | 5 |
| 3 | IR Iran | 3 | 0 | 3 |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 |
| 2 | Cabo Verde | 3 | 0 | 3 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 |
| 2 | Norway | 3 | +1 | 6 |
| 3 | Senegal | 3 | +2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 |
| 2 | Austria | 3 | 0 | 4 |
| 3 | Algeria | 3 | -2 | 4 |
| 4 | Jordan | 3 | -5 | 0 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 3 | Congo DR | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 |
| 2 | Croatia | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
P: Played GD: Goal difference Pts: Points Top 2 plus the eight best third-place teams advance · Explore the third-place race